Treatment options and pricing
Browse and click below to book any of our available service.
Standard Health Check
Included in the Standard Health Check
* 49 Blood Tests
* 6 Non-Blood Tests
* 15 Minute Private GP Consultation.
Advanced Health Check
Included in the Advanced Health Check
* 75 Blood Tests
* 9 Non-Blood Tests
* 30-Minute Private GP appointment
* Cancer Detection
* Diabetes Detection
Pro Health Check
Included in the Pro Health Check
* 103 Blood Tests
* 9 Non-blood Tests
* 60-Minute GP Appointment
* PNOE Metabolic Assessment (Rest)
VIP Health Check
Included in the VIP Health Check
* 103 Blood Tests
* 9 Non-Blood Tests
* 60-Minute Private GP Appointment
* Metabolic Assessment (PNOE)
* Cancer Blood Test Pro
* Functional Tests and Appointment
* Ultrasound Scan
* Nutritionist Appointment
* Body Composition Scan
* Watt Bike Assessment and at Rest (PNOE)
* DNA SNPs
+ Much More
What are the differences?
We currently offer four levels of health checks: Standard, Advanced, Pro and VIP. We understand how difficult it can be to choose the right health check package, so we have created a simple and easy way to ensure it’s the right choice for you. If you still have any questions, please give us a call. Whilst we cannot provide medical advice over the phone, one of our friendly team members in Leicester can help you make the best-informed decision about your health check.
Feature | Standard Health Check | Advanced Health Check | Pro Health Check | VIP Health Check |
---|---|---|---|---|
GP Consultation | 15 Minutes | 30 Minutes | 60 Minutes | 60 Minutes |
Full Blood Test | ✔ | ✔ | ✔ | ✔ |
Liver Health Check | ✔ | ✔ | ✔ | ✔ |
Heart Health Check | ✔ | ✔ | ✔ | ✔ |
Kidney Health Check | ✔ | ✔ | ✔ | ✔ |
Urinalysis Test | ✔ | ✔ | ✔ | ✔ |
Bone Health Heck | ✔ | ✔ | ✔ | ✔ |
Iron Health Check | ✔ | ✔ | ✔ | ✔ |
Infection & Inflammation Check | ✔ | ✔ | ✔ | ✔ |
Electrocardiogram (ECG) | ✔ | ✔ | ✔ | ✔ |
Spirometry Test | − | ✔ | ✔ | ✔ |
InBody Composition Scan | − |
✔ | ✔ | ✔ |
Metabolic Syndrome Check | − |
✔ | ✔ | ✔ |
Diabetes Check | − |
✔ | ✔ | ✔ |
Cancer Detection Test | − |
✔ | ✔ | ✔ |
Heart Health Check Plus | − |
✔ | ✔ | ✔ |
Thyroid Health Check | − | ✔ |
✔ | ✔ |
Muscle & Joint Health Check | − | ✔ | ✔ | ✔ |
Nutritional Health Check | − | ✔ | ✔ | ✔ |
Allergy Evaluation Test | − | − | ✔ | ✔ |
Pancreatic Health Check | − | − | ✔ | ✔ |
Digestive Health Check | − | − | ✔ | ✔ |
Hormonal Health Check | − | − | ✔ | ✔ |
Abdomen Ultra Sound Scan | − | − | ✔ | ✔ |
PNOE Assessment (Rest) | − | − | ✔ | ✔ |
PNOE Watt Bike Assessment (Active) | − | − | − | ✔ |
Extensive Functional Health Package | − | − | − |
✔ |
Nutritionist Assessment | − | − | − | ✔ |
DNA SNP Test | − | − | − | ✔ |